Our mechanical construction and fabrication services deliver precision-engineered solutions that keep your facilities, platforms, and pipeline systems operating at peak performance. We provide end-to-end mechanical construction and fabrication services designed to meet the rigorous demands of offshore and onshore industrial operations. Our highly skilled teams combine advanced fabrication expertise with field-proven fabrication methodologies to ensure every structure, spool, and system is built to specification, installed with precision, and maintained to the highest standards of safety, reliability, and operational continuity throughout the full asset lifecycle.
Our mechanical construction teams execute pipeline and flowline installation projects with exacting precision, ensuring structural integrity and full compliance with applicable codes and engineering specifications across all operating environments.
| S/N | DESCRIPTION | CLIENT | STATUS |
|---|---|---|---|
| 1 | Rural Electrification of Abam-Abiala Nkamiri Obingwa LGA, Abia State | Rural Electrification Agency | Completed |
| 2 | Provision of 500KVA Transformers in Okpo, Ejenim, Ach (Olamaboro LGA); Bagana, Ola; Ichala, Idoma (Idah LGA); Gharia, Mozu (Bassa LGA); Abocho, Osane-Enugu (Dekina LGA), Kogi East Senatorial District | Vee Tek Nigeria Limited | Completed |
| 3 | Riser Connection to Hot Tap Valve on Indorama 18" Gasline | Indorama / EPCL | Completed |
| 4 | Support Services on Hot Tap Activities for Indorama/Shell Lines | HYOTEM / Indorama EPCL | Completed |
| 5 | Tie-In of 16" x 12" Barred Tee to SPDC 16" Gasline at Rumukwurushi | Baywood / Indorama / EPCL / SPDC | Completed |
| 6 | Brass Tank Replacement Project | NAOC | Completed |
| 7 | Detection and Repair of Gas Leak at OB/OB Gas Plant | NAOC | Completed |
| 8 | Integrity Analysis and Maintenance of Gas Line at Aba Plant | Seven-Up Bottling Company Plc | Completed |
| 9 | Construction of Olom-A0 (Olom-41) Flowline in OML 30 | NPDC | Completed |
| 10 | Construction of Ogini Y & Z Flowlines in OML 26 | NPDC | Completed |
| 11 | Construction of Oredo "M" Single Flowline | NPDC | Completed |
| 12 | Construction of Oredo 12S and I Flowlines | NPDC | Completed |
| 13 | Dredging, Welding and Laying of 10 Flowlines Across Orashi River | NAOC | Completed |
| 14 | Urgent Repair of 2 Vandalized Portions on Oziengbe-South Crude Oil Export Pipeline | NPDC | Completed |
| 15 | Urgent and Permanent Repair of 2 Vandalized Portions of Oredo Export Pipeline at Ologbo River (KM17) | NPDC | Completed |
| 16 | Repair of 2 Vandalized Portions of Oredo Export Pipeline at KM16 Valve House - Oredo ROW | NPDC | Completed |
| 17 | Urgent Repair of 1 Ruptured Well 2S Flowline near Oredo Flow Station | NPDC | Completed |
| 18 | Repair of 3 Vandalized Portions of Oredo and Oziengbe-South Crude Oil Export Pipeline | NPDC | Completed |
| 19 | Pipeline Emergency Repairs at Entire Mosimi Area | PPMC | Completed |
| 20 | Rehabilitation of 24" Escravos-Warri Crude Pipeline System | PPMC / NNPC | Completed |
| 21 | Oshie 8SS 2.5Km Flowline Sectional Replacement | NAOC | Completed |
| 22 | Laying of 10 Orashi River Crossing Flowlines OB/OB | NAOC | Completed |
| 23 | Kwale/Okpai Field Flowline Lifting | NAOC | Completed |
| 24 | Inim Condensate Pump Installation and Piping Modification | Mobil | Completed |
| 25 | Underwater Repair of Ruptured Point Along PPMC Pipeline at Ijegun, Lagos (Spider Wrap Composite Epoxy) | NNPC / PPMC | Completed |
| 26 | Provision of Coded Welding Maintenance Services at QIT, BRT and Mobil Offshore Locations | Mobil | Completed |
| 27 | Flowline/Wellhead Loop Maintenance and Platform Fabrication in Agip Land Area | NAOC | Completed |
| 28 | Inspection (Ultrasonic Thickness Measurement) of Pressure Vessels in Oshie Flow Station | NAOC | Completed |
| 29 | KC Loading Offshore Platform Accommodation Modification | HORCHI / SPDC | Completed |
| 30 | Scrapped Flowlines Recovery for Umoru 5-T (Land Area) | NAOC | Completed |
| 31 | Scrapped Obiafu Flowlines Recovery (Land Area) | NAOC | Completed |
| 32 | Scrapped Ebegoro Flowlines Recovery (Land Area) | NAOC | Completed |
| 33 | Repair of 18" Schedule 80 Ruptured Pipeline Between Okrika Jetty and Refinery (Sectional Replacement) | PPMC / NNPC | Completed |
| 34 | Flowline Laying of Okpai-12 Location (8Km) | NAOC | Completed |
| 35 | Flowline Laying of Kwale 17 (8Km) | NAOC | Completed |
| 36 | Non-Destructive Testing on 6" Pipeline at Ubahu | PPMC / NNPC | Completed |
| 37 | Flowline Laying of Beniku 1st (Dual String of 28Km) | NAOC | Completed |
| 38 | Scrapped Flowlines Recovery (Land Area) | NAOC | Completed |
We deploy experienced mechanical crews and specialist construction equipment to deliver pipeline, fabrication, and platform maintenance scopes safely and on schedule, ensuring every weld, fitting, and structural connection meets the most stringent quality and performance requirements across all project phases.
We provide comprehensive offshore platform maintenance and repair services, restoring structural and mechanical integrity with minimal production disruption and full adherence to offshore safety and regulatory requirements.
Our fabrication and mechanical construction teams serve the oil and gas, petrochemical, power, and marine sectors, delivering spool fabrication, steel bracket construction, and platform maintenance programs to international standards onshore and offshore.
We deliver end-to-end mechanical construction services including pipeline and flowline installation, spool fabrication, structural steel design and installation, hydrostatic testing, commissioning, and offshore platform maintenance. All work is executed in strict accordance with approved engineering drawings, applicable codes, and project specifications.
Our teams operate under structured QA/QC procedures supported by certified welders, qualified inspectors, and documented inspection and test plans (ITPs). We conduct full hydrostatic testing, dimensional verification, and non-destructive testing (NDT) where required to ensure structural integrity, pressure containment reliability, and regulatory compliance.
Yes. We provide comprehensive offshore topside inspection, structural reinforcement, steel bracket fabrication, and mechanical system restoration services. Our maintenance programs are designed to minimize production downtime while ensuring full adherence to offshore safety standards and operational continuity requirements.